7 pound Ultralight Gear List for Sierras – circa 2001
At under $700, this is a good example of how you can assemble a great kit of light gear for not too much money—even tho it’s over 10 years old. While much of the gear on this list not the latest model, there are current inexpensive analogs for much of the gear on this list.
Summary of Weights | |||
Lbs | Cost | Item | |
1.4 | $150 | Sleeping | |
1.2 | $80 | Shelter | |
1.9 | $106 | Clothes packed | |
1 | $144 | Pack & stuff sacks | |
1.2 | $31 | Essentials | |
0.9 | $47 | Cooking, water, food storage | |
7.6 | $511 | Base Pack Weight | |
3.7 | $177 | Items worn or carried | |
11.3 | $688 | Total FSO | |
Sleeping | |||
Oz | Lbs | Cost | Item |
17 | 1.06 | $140 | RAB Top Bag |
4.8 | 0.3 | $10 | Foam pad 20×45 |
1.36 | Total | ||
Shelter | |||
Oz | Lbs | Cost | Item |
9 | 0.56 | $55 | 6×8 Campmor Tarp |
2.3 | 0.14 | 6 aluminum stakes | |
15.3 | n/a | Sil Shelter $150 | |
2 | n/a | 2 tent poles for Sil Shelter $7 | |
1.5 | 0.09 | $15 | 50′ Triptease shelter cord |
1.7 | 0.11 | $10 | OR bug headnet |
4.5 | 0.28 | Tyvek Ground Sheet | |
1.19 | Total | ||
Essentials | |||
Oz | Lbs | Cost | Item |
2 | 0.13 | Maps & stuff in zip loc | |
1.2 | 0.08 | $6 | Compass, basic |
1 | 0.06 | Prescription glasses | |
0.6 | 0.04 | $20 | Pockt Bright blue LED light |
0.2 | 0.01 | Whistle | |
4 | 0.25 | Boo boo (1st aid) kit | |
1.5 | 0.09 | Sunscreen & chap stick | |
1 | 0.06 | Lighter, b’candle, matches | |
1.1 | 0.07 | $5 | H2O purify tablets |
2 | 0.13 | Jungle juice & Bio Soap | |
2 | 0.13 | TP, toothbrush, toothpaste | |
1.9 | 0.12 | Duct Tape 1oz, Bandana 0.9oz | |
1.4 | 0.09 | Cred card, $$, permit, pen, paper | |
1.24 | Total | ||
Clothes packed | |||
Oz | Lbs | Cost | Item |
7.2 | 0.45 | $35 | Sil nylon rain poncho |
8.2 | 0.51 | $25 | Cirrus vest |
6 | 0.38 | $20 | Ltwt MTS zip-T |
4.8 | 0.3 | $6 | Light Poly bottoms |
1 | 0.06 | $6 | Light Poly balaclava |
1.3 | 0.08 | $4 | Lt. poly gloves |
2.5 | 0.16 | $10 | Trail running socks (spare) |
1.94 | Total | ||
Pack & stuff sacks | |||
Oz | Lbs | Cost | Item |
14 | 0.88 | $110 | Golite Breeze (frameless rucksack) |
2 | n/a | Sil Nylon Pack Liner | |
1 | 0.06 | $14 | Grn Sil Nylon clothes stuff |
1.4 | 0.09 | $20 | Golite sleep bag stuff sack |
1.03 | Total | ||
Cooking, water, food storage | |||
Oz | Lbs | Cost | Item |
Oz | Lbs | Cost | Item |
0.5 | 0.03 | $3 | Mesh food stuff sack |
4 | 0.25 | 50′ food rope | |
1.2 | 0.08 | $6 | 2 liter platypus |
4 | 0.25 | $20 | Platy 2 L zip hoser |
4.5 | 0.28 | $18 | Seychelle inline filter |
0.89 | Total | ||
Items worn or carried | |||
Oz | Lbs | Cost | Item |
30.5 | 1.91 | $35 | Solomon Wind Raid Shoes |
2.5 | 0.16 | $10 | Trail running socks |
12.8 | 0.8 | $40 | REI convert. pants w belt |
6 | 0.38 | $40 | Railriders ecomesh shirt L |
2 | 0.13 | $20 | Sun Hat |
1 | 0.06 | Prescription Raybans | |
2.4 | 0.15 | Watch | |
1.3 | 0.08 | $32 | SA Classic knife, Photon, Lanyard |
3.66 | Total | ||
Potential List Changes | |||
For +20 low temperatures add: | |||
15.3 | 0.96 | Sil Shelter $150 | |
2 | 0.13 | 2 tent poles for Sil Shelter $7 | |
13.4 | 0.84 | PreCip rain jacket M $99 | |
2.8 | 0.18 | Heavy Poly Balaclava | |
8.1 | 0.51 | Mid wt zip T MTS (REI) | |
2.3 | 0.14 | Fingerless fleece gloves | |
12 | 0.75 | Marmot DriClime Omni Jacket | |
4.1 | 0.26 | Silk Bag Liner: 4.5 w sack | |
Remove: | |||
6 | -0.38 | Ltwt MTS zip-T | |
6 | -0.38 | Railriders ecomesh shirt L | |
1 | -0.06 | Light poly balacalva | |
7.2 | -0.45 | Sil nylon rain poncho | |
9 | -0.56 | 6×8 Campmor Tarp | |
9.6 | Basic Pack Weight | ||
12.4 | FSO | ||
For unexpected snow add: | |||
3.7 | 0.23 | Seal Skins socks M | |
2.5 | 0.16 | Minigaiters Trail Racer II | |
8 | Basic Pack Weight | ||
11.69 | FSO | ||
For +20 & Possible Snow (above 2 additions combined): | |||
9.8 | Basic Pack Weight | ||
12.6 | FSO | ||
For rainier trips. E.g. East Coast. Add: | |||
2 | 0.13 | Sil Nylon Pack Liner | |
3 | 0.19 | Sil nylon rain chaps (custom) | |
7.96 | Basic Pack Weight | ||
11.61 | FSO | ||
If fishing add: | |||
6 | 0.38 | GL3 Fly rod w/o case | |
5.2 | 0.33 | Fly reel, sci. anglers | |
8.5 | 0.53 | All other flyfishing stuff | |
8.88 | Basic Pack Weight | ||
12.53 | FSO | ||
If cooking with partner add: | |||
3.5 | 0.22 | Snowpeak Giga stove | |
6.5 | 0.41 | 4 oz Snow peak fuel (est wt) | |
0.5 | 0.03 | Foil Windscreen | |
4.3 | 0.27 | MSR Ti Kettle with lid | |
1.9 | 0.12 | Evernew Ti Mug | |
0.35 | 0.02 | plastic spoons | |
1.07 | Additional weight |
Leave a Reply
Want to join the discussion?Feel free to contribute!