Table of Weight Savings from 1999 and 2001
A savings of 30 pounds
- in 1999 – His pack was 55 pounds
- in 2001 – His pack was 25 pounds
Sierra trip comparison 1999 and 2001 | |||
(Note: this is not a complete list) | Note: 1999 trip had 3 people. 2001 trip had 4 people | ||
Food and food storage | 2001 | Â | 1999 |
Food 1.6 lb per person x 6 days | 9.8 | Food 2.1 lb per person for 7 days | 15 |
(2) Bearikade weekenders 1.8, and (1) expedition 2.2 for 4 people [carbon fiber canisters] | 1.45 | (1) Garcia bear can 2.75 lb per person [plastic] | 2.75 |
Total per person | 11.25 | Total per person | 17.75 |
Savings per person | 6.5 | ||
Selected Clothing | 2001 | Â | 1999 |
Marmot PreCip .8, Sirocco Smock .5, (2) nylon ponchos .75 (no rain pants) | 0.7 | GoreTex jkts 1.3 & 1.4, (1) SD wp/b jkt 1.2; Gtx pants 1.1, (2) wp rain pants .75 | 2.2 |
(3) Synthetic Puff vests .5, (1) down vest .8 | 0.6 | (3) Fleece jackets (1) Fleece vest | 2 |
No camp footwear | 0 | Camp footwear (running shoes) | 1.6 |
Extra socks (1 pr trail running) | 0.15 | Extra socks, (2) hiking, (2) lightweight | 0.8 |
Gloves, headwear, silnylon stuff | 0.3 | Gloves, headwear, nylon stuff | 0.6 |
Total per person | 1.75 | Total per person | 7.2 |
Savings per person | 5.5 | ||
Packs | 2001 | Â | 1999 |
GoLite Breeze | 0.9 | Dana Terraplane & rain cover | 6.9 |
GoLite Gust | 1.2 | REI frame pack | 6.5 |
Wild Things AT (mod’ed) | 1.8 | Sierra Designs internal frame pack | 6.1 |
Total per person | 1.3 | Total per person | 6.5 |
Savings per person | 5.2 | ||
Shelter | 2001 | Â | 1999 |
10×10 Silnylon tarp 1.25, 8×10 ID SilTarp .9, stakes .6 | 2.75 | 2 person REI trail dome for 3 people | 8 |
Campmor emergency. blanket .3, (2) ponchos 0.0 (incl in rainwear) | 0.3 | 2 reg. Space blankets for ground sheet | 1.5 |
Total per person | 0.76 | Total per person | 3.17 |
Savings per person | 2.4 | ||
Sleeping | 2001 | Â | 1999 |
Marmot Hydrogen 1.4 and Arroyo 1.8, WM UltraLite 1.7, REI sub-kilo 2.1 [all down bags] | 1.75 | (2) 3.5 lb Polarguard bags, (1) 2.6 lb DryLoft down bag | 3.2 |
Silnylon stuff sack | 0.1 | Pillow stuff sack | 0.25 |
foam pad .3, foam pad .4, (2) ridge rest .6 | 0.5 | 3/4 UltraLite Thermarest with stuff sack | 1.1 |
Total per person | 2.35 | Total per person | 4.55 |
Savings per person | 2.2 | ||
Stove and cooking | 2001 | Â | 1999 |
Snowpeak giga and windscreen | 0.3 | MSR stove and XPD cook set | 2.83 |
1.9 L titanium pot | 0.5 | Pump and 33 oz fuel canister | 2.2 |
450 g Primus fuel canister | 1.3 | 22 oz bottle w. fuel | 1.4 |
2 ti and 2 plastic cups | 0.5 | 3 large steel cups | 0.9 |
Total per person | 0.65 | Total per person | 2.44 |
Savings per person | 1.8 | ||
Some Misc. Odd and Ends | 2001 | Â | 1999 |
Platypus reservoirs | 0.2 | (4) Rigid Nalgenes & MSR Dromedary | 0.5 |
Sunscreen 1 oz tube per person | 0.05 | Sunscreen 10 bottle & medium tube | 0.3 |
First aid kit 5 oz and 3 small 1 oz kits | 0.13 | First aid kit 1.9 lb and 3 small 1 oz kits | 0.7 |
Photon microlights & LED Lites | 0.05 | (3) 4-AA headlamps and (4) extra batt’s | 0.55 |
Pocket knife e.g. SA classic | 0.05 | (2) SA knives 3 oz; (1) multi tool 7 oz | 0.3 |
No pack towel | 0 | Pack Towel | 0.2 |
Maps 5 oz guidebook pages 1.5 oz | 0.1 | Maps/case 12 oz. guidebook pages 3 oz | 0.3 |
Total per person | 0.58 | Total per person | 2.85 |
Savings per person | 2.3 | ||
TOTAL OF ABOVE WEIGHT SAVINGS | 25.8 | Â | Â |
The Rest | Â | Â | |
Additional food for other party members, fishing equipment, cameras, water treatment, repair kits, straps, soap, bug juice, dental stuff, TP, compasses, emergency. Space Blankets, notepaper and pencils, ditty bags, etc., etc. | ? |
Leave a Reply
Want to join the discussion?Feel free to contribute!